Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

We Build the Box to Fit the Customer’s need
Find an Enclosure
Watertight Protection

NEMA 4 Enclosure

High-performance NEMA 4 enclosure systems provide excellent moisture protection for indoor and outdoor applications. At Bison Profab, we manufacture a vast range of stainless steel, aluminum, and steel NEMA 4 enclosures for industrial manufacturing, power generation, off-shore oil and gas, and many other environments. Protect critical electrical components and sensitive electronics from dust, rain, snow, and direct water spray with our durable and dependable water-tight enclosures.

Get a quote
Product Nema Depth Height Width Material Mount Style Qty
2566 NEMA 4 6 14 8 ALUM WALL, TOWER, POLE MOUNT
2568 NEMA 4 10 16 12 ALUM FREE STANDING
4405 NEMA 4 12 36 24 ALUM FREE STANDING
4790 NEMA 4 17 49 30 ALUM GROUND MOUNT
5010 NEMA 4 18 36 24 CARBON STEEL GROUND MOUNT
5012 NEMA 4 12 36 24 CARBON STEEL WALL, TOWER, POLE MOUNT
5200 NEMA 4 12 36 72 SST WALL, TOWER, POLE MOUNT
5444 NEMA 4 24 36 24 ALUM WALL, TOWER, POLE MOUNT
5449 NEMA 4 10 24 16 SST WALL, TOWER, POLE MOUNT
5475 NEMA 4 12 48 36 SST FREE STANDING
5683 NEMA 4 28 75 22 ALUM WALL, TOWER, POLE MOUNT
5685 NEMA 4 28 75 28 ALUM WALL, TOWER, POLE MOUNT
5686 NEMA 4 28 75 40 ALUM WALL, TOWER, POLE MOUNT
6325 NEMA 4 24 42 34 SST GROUND MOUNT
6432 NEMA 4 12 44 30 ALUM WALL, TOWER, POLE MOUNT
6630 NEMA 4 30 70 24 CARBON STEEL GROUND MOUNT
7111 NEMA 4 24 17 48 ALUM TRUNK
7705 NEMA 4 8 42 36 SST FREE STANDING
7706 NEMA 4 24 72 36 CARBON STEEL FREE STANDING
7831 NEMA 4 8 42 36 SST FREE STANDING
7959 NEMA 4 18 60 49 SST GROUND MOUNT
8016 NEMA 4 6 16 16 ALUM FREE STANDING
8169 NEMA 4 26 77 48 ALUM GROUND MOUNT
8190 NEMA 4 24 44 36 ALUM GROUND MOUNT
9203 NEMA 4 7 30 12 ALUM WALL, TOWER
9306 NEMA 4 30 66 24 ALUM GROUND MOUNT
9408 NEMA 4 24 40 20 ALUM GROUND MOUNT
9479 NEMA 4 4 20 15 ALUM WALL, TOWER, POLE MOUNT
9603 NEMA 4 12 36 36 ALUM WALL, TOWER, POLE MOUNT
9692 NEMA 4 15 16 14 ALUM FREE STANDING
9720 NEMA 4 20 15 24 ALUM FREE STANDING
9753 NEMA 4 14 60 60 SST FREE STANDING
9754 NEMA 4 14 60 60 CARBON STEEL FREE STANDING
9852 NEMA 4 24 48 48 SST GROUND MOUNT
9857 NEMA 4 12 48 40 ALUM FREE STANDING
10445 NEMA 4 8 36 30 SST WALL, TOWER, POLE MOUNT
10454 NEMA 4 12 46 12 ALUM GROUND MOUNT
10592 NEMA 4 30 66 24 ALUM FREE STANDING
10686 NEMA 4 6 16 12 SST WALL, TOWER, POLE MOUNT
10915 NEMA 4 17 36 24 SST WALL, TOWER, POLE MOUNT
10940 NEMA 4 10 20 16 ALUM WALL, TOWER, POLE MOUNT
11182 NEMA 4 36 80 154 ALUM FREE STANDING
11402 NEMA 4 25 46 51 ALUM FREE STANDING
11443 NEMA 4 78 40 66 ALUM FREE STANDING
11561 NEMA 4 26 54 36 ALUM FREE STANDING
11589 NEMA 4 24 48 48 ALUM GROUND MOUNT
11856 NEMA 4 120 96 96 ALUM BUILDING / WALK IN
11873 NEMA 4 24 44 36 ALUM FREE STANDING
11884 NEMA 4 8 44 46 CARBON STEEL WALL, TOWER, POLE MOUNT
11995 NEMA 4 24 48 48 CARBON STEEL GROUND MOUNT
11996 NEMA 4 16 45 42 SST WALL, TOWER, POLE MOUNT
11997 NEMA 4 23 24 24 ALUM WALL, TOWER, POLE MOUNT
12058 NEMA 4 12 48 36 SST GROUND MOUNT
12113 NEMA 4 12 24 24 ALUM WALL, TOWER, POLE MOUNT
12150 NEMA 4 18 18 18 SST WALL, TOWER, POLE MOUNT
12180 NEMA 4 12 30 24 ALUM WALL, TOWER, POLE MOUNT
12206 NEMA 4 6 7 7 ALUM WALL MOUNT
12317 NEMA 4 36 48 36 ALUM FREE STANDING
12318 NEMA 4 30 48 48 ALUM FREE STANDING
12319 NEMA 4 30 48 48 ALUM FREE STANDING
12575 NEMA 4 7 16 16 ALUM WALL, TOWER, POLE MOUNT
12902 NEMA 4 15 48 24 ALUM WALL, TOWER, POLE MOUNT
13225 NEMA 4 7 20 20 ALUM WALL, TOWER, POLE MOUNT
13249 NEMA 4 30 46 24 ALUM GROUND MOUNT
13330 NEMA 4 7 20 30 ALUM WALL, TOWER, POLE MOUNT
13352 NEMA 4 18 26 24 ALUM FREE STANDING
13384 NEMA 4 16 12 16 CARBON STEEL TRUNK
13387 NEMA 4 6 9 9 ALUM WALL, TOWER, POLE MOUNT
13389 NEMA 4 6 15 12 ALUM WALL, TOWER, POLE MOUNT
13417 NEMA 4 7 32 12 ALUM WALL, TOWER, POLE MOUNT
13548 NEMA 4 75 18 46 ALUM TRUNK
13585 NEMA 4 36 72 50 ALUM FREE STANDING
13586 NEMA 4 36 46 51 ALUM FREE STANDING
13604 NEMA 4 30 66 72 ALUM FREE STANDING
13633 NEMA 4 26 77 44 ALUM GROUND MOUNT
13655 NEMA 4 10 16 16 ALUM WALL, TOWER, POLE MOUNT
13670 NEMA 4 20 52 36 ALUM FREE STANDING
13671 NEMA 4 36 46 24 ALUM FREE STANDING
13856 NEMA 4 24 30 24 ALUM FREE STANDING
13978 NEMA 4 46 60 30 ALUM FREE STANDING
14047 NEMA 4 8 20 20 ALUM WALL, TOWER, POLE MOUNT
14091 NEMA 4 20 63 64 CARBON STEEL FREE STANDING
14103 NEMA 4 10 20 16 ALUM WALL, TOWER, POLE MOUNT
14252 NEMA 4 8 30 36 CARBON STEEL WALL, TOWER, POLE MOUNT
14253 NEMA 4 8 24 42 CARBON STEEL WALL, TOWER, POLE MOUNT
14254 NEMA 4 6 9 28 CARBON STEEL WALL, TOWER, POLE MOUNT
14255 NEMA 4 8 42 42 CARBON STEEL WALL, TOWER, POLE MOUNT
14256 NEMA 4 8 12 36 CARBON STEEL WALL, TOWER, POLE MOUNT
14257 NEMA 4 6 9 21 CARBON STEEL WALL, TOWER, POLE MOUNT
14329 NEMA 4 36 36 36 ALUM GROUND MOUNT
14370 NEMA 4 20 48 40 ALUM WALL, TOWER, POLE MOUNT
14398 NEMA 4 36 54 48 ALUM GROUND MOUNT
14435 NEMA 4 30 20 30 ALUM TRUNK
14456 NEMA 4 30 48 51 ALUM FREE STANDING
14471 NEMA 4 18 18 18 SST WALL, TOWER, POLE MOUNT
14511 NEMA 4 12 48 36 ALUM WALL, TOWER, POLE MOUNT
14556 NEMA 4 6 8 4 ALUM WALL, TOWER, POLE MOUNT
14557 NEMA 4 12 18 18 ALUM WALL, TOWER, POLE MOUNT
14559 NEMA 4 8 12 12 CARBON STEEL WALL, TOWER, POLE MOUNT
14618 NEMA 4 20 36 36 ALUM WALL, TOWER, POLE MOUNT
14639 NEMA 4 46 36 46 ALUM TRUNK
14640 NEMA 4 8 8 8 CARBON STEEL WALL, TOWER, POLE MOUNT
14687 NEMA 4 8 16 16 CARBON STEEL FREE STANDING
14727 NEMA 4 12 18 25 ALUM WALL, TOWER, POLE MOUNT
14857 NEMA 4 8 12 16 ALUM WALL, TOWER, POLE MOUNT
14952 NEMA 4 12 66 25 ALUM FREE STANDING
14956 NEMA 4 30 24 60 ALUM TRUNK
15198 NEMA 4 12 27 15 ALUM CUSTOM
15230 NEMA 4 16 20 24 ALUM WALL, TOWER, POLE MOUNT
15272 NEMA 4 15 30 25 ALUM WALL, TOWER, POLE MOUNT
15390 NEMA 4 18 25 72 ALUM TRUNK
15414 NEMA 4 10 24 24 ALUM WALL, TOWER, POLE MOUNT
15472 NEMA 4 8 30 30 ALUM WALL, TOWER, POLE MOUNT
15566 NEMA 4 24 72 50 ALUM FREE STANDING
15658 NEMA 4 35 20 42 ALUM CUSTOM
15659 NEMA 4 35 20 42 ALUM CUSTOM
15695 NEMA 4 25 46 24 ALUM FREE STANDING
15743 NEMA 4 15 48 48 ALUM WALL, TOWER, POLE MOUNT
15826 NEMA 4 8 24 16 ALUM WALL, TOWER, POLE MOUNT
15906 NEMA 4 14 24 22 ALUM WALL, TOWER, POLE MOUNT
15934 NEMA 4 10 36 30 ALUM WALL, TOWER, POLE MOUNT
16190 NEMA 4 14 27 26 ALUM WALL, TOWER, POLE MOUNT
16376 NEMA 4 24 84 60 ALUM FREE STANDING
16542 NEMA 4 8 16 14 ALUM WALL, TOWER, POLE MOUNT
16598 NEMA 4 20 60 60 SST FREE STANDING
16614 NEMA 4 13 16 16 ALUM WALL, TOWER, POLE MOUNT
16647 NEMA 4 8 28 13 SST FREE STANDING
16733 NEMA 4 12 24 16 SST WALL, TOWER, POLE MOUNT
16857 NEMA 4 24 48 48 CARBON STEEL GROUND MOUNT
16859 NEMA 4 8 36 24 ALUM WALL, TOWER, POLE MOUNT
16860 NEMA 4 9 26 20 ALUM WALL, TOWER, POLE MOUNT
16956 NEMA 4 9 95 67 CARBON STEEL FREE STANDING
17019 NEMA 4 31 31 38 ALUM FREE STANDING
17267 NEMA 4 8 36 24 ALUM WALL, TOWER, POLE MOUNT
17493 NEMA 4 15 20 25 ALUM WALL, TOWER, POLE MOUNT
17870 NEMA 4 17 22 16 ALUM WALL, TOWER, POLE MOUNT
17944 NEMA 4 32 54 32 ALUM FREE STANDING
17948 NEMA 4 8 60 43 ALUM WALL, TOWER, POLE MOUNT
18101 NEMA 4 24 50 36 ALUM GROUND MOUNT
18788 NEMA 4 12 36 36 ALUM WALL, TOWER, POLE MOUNT
18892 NEMA 4 39 39 74 CARBON STEEL GROUND MOUNT
19208 NEMA 4 16 48 36 ALUM WALL, TOWER, POLE MOUNT
19249 NEMA 4 15 48 92 CARBON STEEL FREE STANDING
19477 NEMA 4 30 72 48 SST GROUND MOUNT
19602 NEMA 4 25 30 25 ALUM FREE STANDING
19916 NEMA 4 24 48 36 CARBON STEEL GROUND MOUNT
20006 NEMA 4 8 30 12 CARBON STEEL WALL, TOWER, POLE MOUNT
20011 NEMA 4 18 18 18 ALUM WALL, TOWER, POLE MOUNT
20036 NEMA 4 42 52 23 ALUM FREE STANDING
20154 NEMA 4 77 50 28 ALUM CUSTOM
20182 NEMA 4 7 6 6 ALUM WALL, TOWER, POLE MOUNT
20189 NEMA 4 6 16 14 ALUM WALL, TOWER, POLE MOUNT
20330 NEMA 4 28 58 52 ALUM FREE STANDING
21078 NEMA 4 25 46 25 ALUM FREE STANDING
21143 NEMA 4 28 44 58 ALUM FREE STANDING
21145 NEMA 4 25 46 25 SST FREE STANDING
21222 NEMA 4 15 34 30 ALUM WALL, TOWER, POLE MOUNT
21316 NEMA 4 12 48 36 CARBON STEEL WALL, TOWER, POLE MOUNT
21317 NEMA 4 8 48 36 CARBON STEEL WALL, TOWER, POLE MOUNT
21318 NEMA 4 8 30 24 CARBON STEEL WALL, TOWER, POLE MOUNT
21319 NEMA 4 10 30 24 CARBON STEEL WALL, TOWER, POLE MOUNT
21415 NEMA 4 8 48 12 CARBON STEEL WALL, TOWER, POLE MOUNT
21470 NEMA 4 12 42 36 CARBON STEEL WALL, TOWER, POLE MOUNT
21750 NEMA 4 12 44 40 CARBON STEEL WALL, TOWER, POLE MOUNT
22688 NEMA 4 11 24 24 ALUM TRUNK
24415 NEMA 4 24 72 50 ALUM FREE STANDING
24497 NEMA 4 16 48 36 ALUM FREE STANDING
26219 NEMA 4 18 86 72 ALUM FREE STANDING
26500 NEMA 4 26 54 54 ALUM GROUND MOUNT
26562 NEMA 4 23 20 31 ALUM FREE STANDING
26709 NEMA 4 13 36 36 ALUM WALL MOUNT
26712 NEMA 4 24 36 24 ALUM FREE STANDING
26738 NEMA 4 12 42 48 CARBON STEEL WALL MOUNT
26802 NEMA 4 15 18 25 ALUM WALL, TOWER, POLE MOUNT

The Value of NEMA 4 Enclosures

Keeping moisture away from electrical and electronic components is essential for a safe working environment. Protecting employees from electrical shocks and potential fire hazards is important for regulatory compliance in many industries.

Water, oil, chemicals, dirt, and dust are also bad for electrical components and electronics, from transformers and actuators to PLCs and circuit boards. Short circuits can cause permanent damage to equipment, while accumulated dirt can lead to interrupted signals, premature wear, and malfunctions. A water-resistant NEMA enclosure can help you keep operations running smoothly and avoid costly stoppages or equipment breakdowns.

NEMA 4 Vs. NEMA 4X Enclosures

If your enclosure is to be used in a corrosive environment, you need to upgrade to a NEMA 4X enclosure. We can help you choose between aluminum or 316 stainless steel for your application environment and specifications.

NEMA 4 enclosures are generally gasketed with doors that clamp to provide a maximum seal. They can also be equipped with continuous hinges, mounting feet, and padlock hasps.

Available Options for NEMA 4 Water-Tight Enclosures

At Bison Profab, we can manufacture NEMA 4 electrical enclosures in a wide range of sizes. Options include small wall mounts, pole-and tower-mounted enclosures, two-door floor-mount models, and free-standing enclosures for concrete slab installations. We also have the capability to create walk-in NEMA 4 enclosure buildings for large equipment setups.

We manufacture NEMA 4 enclosures from a variety of metals depending on your specific application. These include specific types of stainless steel grades to enhance corrosion resistance.

Aluminum enclosures have less tensile strength, but they offer natural heat dissipation, which can be important for sealed enclosures in hot environments. Aluminum is also resistant to saltwater corrosion, making it a good substitute for SS in coastal operations.

Custom NEMA 4 Accessory Options 

We offer a range of accessories for equipment protection in rugged outdoor environments:

Each NEMA 4 enclosure comes with Bison ProFab’s promise of smooth implementation without the need for unnecessary job site amendments.

Industrial Applications for NEMA 4 Rain-Tight Electrical Enclosures

NEMA 4 enclosures are used for the most sensitive of electrical equipment because of their outstanding protection from the elements. NEMA 4 enclosures are often called rain-tight enclosures due to their excellent weather resistance.

Exterior applications for NEMA 4 enclosures include power utilities, alternative energy (e.g., hydroelectric, solar, and wind generators), telecom towers in cold climates, and noncorrosive oil and gas processing areas.

The enhanced moisture protection of NEMA 4-rated products is also a good investment for indoor manufacturing operations that depend on frequent washdowns or high-pressure spray, such as:

  • Pharmaceutical
  • Food processing
  • Food and beverage manufacturing
  • Painting/finishing operations for OEM parts
  • Petrochemical manufacturing (noncorrosive areas)

Sawmills and furniture manufacturing/woodworking operations can benefit from the high level of dust resistance and excellent weather resistance of NEMA 4 water-tight enclosures.

NEMA 4 Enclosure Protection Specs

NEMA 4 enclosures stand out because of their watertight protection against splashing water and indoor washdowns from commercial hoses. They also offer ingress protection from windblown dust, dirt, debris, rain, sleet, snow, and ice.

Whereas NEMA 3 enclosures offer general-purpose weather protection in outdoor spaces, NEMA 4 electrical enclosures offer maximum protection against moisture and dust in outdoor environments. NEMA 4 water-tight enclosures have an outstanding IP66 rating, making them ideal for harsh climates, coastal environments, and other demanding locations.

Custom NEMA 4 Water-Resistant Enclosures

Discover fully customizable rain-tight electrical enclosures with the right mounting options for your location. Our enclosures not only do the job; they make the job easier.

Not sure which steel, stainless steel or aluminum NEMA 4 enclosure to choose? Request a quote for more information.

Request a Quote

IP Ratings Calculator

Bison provides a resource that quickly explains the protection that each IP enclosure would give, the weather conditions that it could withstand and an equivalent NEMA rating that Bison could then specifically manufacture in order to replace it.

Directions: Input a number between 10-68 to find results on what the protection means.

MEETING CERTIFIED ENVIRONMENTAL RATINGS
Do You Have A Question? Contact Us Today
Yes
No
\
Bison icon